<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Gosnap Photography Forums Tutorials Reviews Photos</title>
	<link>http://www.gosnap.co.uk/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Gosnap Photography Forums Tutorials Reviews Photos</title>
		<url>http://www.gosnap.co.uk/files.php?file=rss_673937876.gif</url>
		<link>http://www.gosnap.co.uk/</link>
	</image>
	
			
				
					<item>
						<title>What is a Flashgun?</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/flashgun.html</link>
						<category>Photography Tips</category>
						<pubDate>Mon, 16 Jun 2008 11:17:00 +0000</pubDate>
						<description>I talk about what a flashgun is and try and help you get to grips with the idea of an External Flash</description>
					</item>
				
					<item>
						<title>Shooting the Rapids - water features</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/milky-waterfall.html</link>
						<category>Photography Tips</category>
						<pubDate>Wed, 28 May 2008 20:46:00 +0000</pubDate>
						<description>A quick guide to capturing moving water.  The &amp;quot;Creaming&amp;quot; effect.</description>
					</item>
				
					<item>
						<title>Microstock - Starting Out</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/stock-photography.html</link>
						<category>Photography Tips</category>
						<pubDate>Thu, 15 May 2008 13:15:00 +0000</pubDate>
						<description>A brief introduction to getting started selling your images in the rapidly expanding microstock market</description>
					</item>
				
					<item>
						<title>How to use a Polarizer</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/howtouseapolarizerfilter.html</link>
						<category>Photography Tips</category>
						<pubDate>Thu, 08 May 2008 18:10:00 +0000</pubDate>
						<description>Basics of using a Circular Polarizer</description>
					</item>
				
					<item>
						<title>Lighting - Understanding Distance</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/understanding-lighting-distance.html</link>
						<category>Photography Tips</category>
						<pubDate>Thu, 01 May 2008 01:00:00 +0000</pubDate>
						<description>For this tutorial all you are going to need is a single light source (preferably a head), a subject (preferably a real head) and a space of about 10ft x 8ft. What we are going to look at in this tutorial is the relationship of light with the distance over which it is used.  Light allows us to see, to create mood, to change the appearance of subjects, define shape and give us amazing colours.  
</description>
					</item>
				
					<item>
						<title>How To: Light Trails</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/photography-light-trails.html</link>
						<category>Photography Tips</category>
						<pubDate>Wed, 02 Apr 2008 06:35:00 +0000</pubDate>
						<description>After getting quite a few positive comments on my light trails shots, including a few people saying they had tried and couldn&amp;#039;t get it right or asking how I&amp;#039;d gotten my shots i decided to write this how to. This is a great one for beginners, as it is quite easy to achieve but produces some eye catching results.</description>
					</item>
				
					<item>
						<title>Contrast Adjustment by Selective Colour</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/contrat-adjustment.html</link>
						<category>Photography Tips</category>
						<pubDate>Sat, 29 Mar 2008 23:44:00 +0000</pubDate>
						<description>This method is used as an alternative to the normal curves adjustment to better control specific contrast levels in a mono image. It refers specifically </description>
					</item>
				
					<item>
						<title>Home Studio Set-up</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/shauns-home-studio.html</link>
						<category>Photography Tips</category>
						<pubDate>Wed, 19 Mar 2008 21:58:00 +0000</pubDate>
						<description>This page describes one way to set up a home studio without breaking your bank!</description>
					</item>
				
					<item>
						<title>Shooting Smoke Tutorial</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/photography-tutorial-shooting-smoke.html</link>
						<category>Photography Tips</category>
						<pubDate>Fri, 15 Feb 2008 00:30:00 +0000</pubDate>
						<description>A creative form of photography. Something you can do, what ever the weather!</description>
					</item>
				
					<item>
						<title>Metering Systems</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/metering-systems.html</link>
						<category>Photography Tips</category>
						<pubDate>Sat, 23 Feb 2008 03:46:00 +0000</pubDate>
						<description>Most modern cameras include sophisticated meters for measuring the amount of light reflected from the area being focused on. This is how these cameras are </description>
					</item>
				
					<item>
						<title>Studio Lighting</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/studio-lighting-tutorial.html</link>
						<category>Photography Tips</category>
						<pubDate>Tue, 15 Jan 2008 16:02:00 +0000</pubDate>
						<description>So here is my studio set up, with some explanation on how I use the studio lights.  These are very basic shots but they </description>
					</item>
				
					<item>
						<title>Creating Silhouettes</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/creating-silhouettes.html</link>
						<category>Photography Tips</category>
						<pubDate>Tue, 15 Jan 2008 15:57:00 +0000</pubDate>
						<description>Silhouettes can be some of the most striking, effective and simple images you will ever capture.  A couple walking on a beach silhouetted against </description>
					</item>
				
					<item>
						<title>Polarising Filters</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/polarising-filters.html</link>
						<category>Photography Tips</category>
						<pubDate>Tue, 15 Jan 2008 15:53:00 +0000</pubDate>
						<description>There have been a few requests of late asking for information on Polarising Filters. These request have gone along the lines of.... What does a </description>
					</item>
				
					<item>
						<title>Raw vs jpg</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/raw-vs-jpg.html</link>
						<category>Photography Tips</category>
						<pubDate>Tue, 15 Jan 2008 15:02:00 +0000</pubDate>
						<description>We all face the dilemma at some point in shooting raw or jpgI've tried to closely match what is achievable with raw and jpg with </description>
					</item>
				
					<item>
						<title>Exposure Explained</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/photography-exposure-tutorial.html</link>
						<category>Photography Tips</category>
						<pubDate>Sun, 23 Dec 2007 03:15:00 +0000</pubDate>
						<description>To make a photographic image a camera allows a pre-defined amount of light onto a light sensitive surface, either film or a digital sensor, which is then recorded as a picture. This is known as an exposure. </description>
					</item>
				
					<item>
						<title>Rules of thirds explained</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/rule-of-thirds-tutorial.html</link>
						<category>Photography Tips</category>
						<pubDate>Sun, 23 Dec 2007 03:13:00 +0000</pubDate>
						<description>The rule of thirds is a compositional aid used to help photographers and artists arrange the elements of a picture in such a way as to actively engage the attention of the viewer. </description>
					</item>
				
					<item>
						<title>What is ISO?</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/iso-settings.html</link>
						<category>Photography Tips</category>
						<pubDate>Fri, 21 Dec 2007 18:04:00 +0000</pubDate>
						<description>&amp;nbsp;A camera's ISO function increases the sensitivity of your cameras sensor to light.. Your camera's ISO settings are often rated at 100, 200, or 400 </description>
					</item>
				
					<item>
						<title>Lens tips</title>
						<link>http://www.gosnap.co.uk/photography-tutorials/photogrpahy-tips/lens-advice.html</link>
						<category>Photography Tips</category>
						<pubDate>Fri, 21 Dec 2007 12:38:00 +0000</pubDate>
						<description>The greater the focal length, the more magnification the lens provides, which in turn affects the field of view and the perspective.</description>
					</item>
				
			
		
<description>Gosnap Photography Forums Tutorials Reviews Photos</description>
</channel>
</rss>